08:30 - 09:30 | Invited session 01: Keynote session |
08:30 - 09:00 |
HR Keynote lecture Speaker to be announced |
09:00 - 09:30 |
Detecting scientific fraud Jennifer Byrne, Australia |
09:00 - 12:00 | Practicing embryo transfer techniques using a virtual reality-based simulator |
09:05 - 09:35 |
Current embryo transfer practice: standardizing the embryo
transfer protocol Jared Robins, U.S.A. |
09:35 - 09:55 |
Embryo transfer: the role of the embryologist Speaker to be announced |
09:30 - 10:00 | Coffee break |
10:00 - 11:30 | 6 Parallel Selected oral communication sessions |
10:00 - 11:30 | Poster discussion session |
11:45 - 12:45 | Invited session 02: Debate: Should we transfer embryos derived from 0PN-1PN-3PN? |
11:45 - 12:00 |
Yes Cristina Magli, Italy |
12:00 - 12:15 |
No Ioannis Sfontouris, Greece |
12:15 - 12:20 | Rebuttal Cristina Magli, Italy |
12:20 - 12:25 | Rebuttal Ioannis Sfontouris, Greece |
12:25 - 12:45 | Discussion |
11:45 - 12:45 | Invited session 03: Data reporting session |
11:45 - 12:15 |
Data from the ESHRE PGT consortium - year 2023 Eftychia Dimitriadou, Belgium |
11:45 - 12:45 | Invited session 04: ASRM Exchange session: Challenging cases:
clinical and laboratory
perspectives Chair Chairperson to be announced |
11:45 - 12:00 | Thin endometrium: cause for concern? Elizabeth Ginsburg, U.S.A. |
12:00 - 12:05 | Discussion |
12:05 - 12:20 | Contemporary approach to difficult cases in male
reproduction Robert E. Brannigan, U.S.A. |
12:20 - 12:25 | Discussion |
12:25 - 12:40 |
Importing cryopreserved gametes and embryos into the laboratory
– know your limits! Amy E. Sparks, U.S.A |
12:40 - 12:45 | Discussion |
11:45 - 12:45 | Invited session 05: Managing weight and nurturing life |
11:45 - 12:05 | The impact of obesity on reproduction from menarche to
menopause Fionnuala M McAuliffe, Ireland |
12:05 - 12:15 | Discussion |
12:15 - 12:35 | Obesity, implantation and early pregnancy - does GLP1 play a
role? David Westergaard, Denmark |
12:35 - 12:45 | Discussion |
11:45 - 12:45 | Invited session 06: IRHEC session: International Reproductive Health Education Collaboration (IRHEC) – An update |
11:45 - 12:00 | Goals, achievements, and ongoing activities – IRHEC
update Maria Ekstrand Ragnar, Sweden |
12:00 - 12:05 | Discussion |
12:05 - 12:20 | Reproductive health education: mission and
accomplishments Ilse Delbaere, Belgium |
12:20 - 12:25 | Discussion |
12:25 - 12:40 | Likes, links, and learning: navigating reproductive health
education in the digital era Bola Grace, United Kingdom |
12:40 - 12:45 | Discussion |
11:45 - 12:45 | Poster discussion session |
13:00 - 14:00 | Lunch break |
14:00 - 15:00 | Invited session 07: Whole genome sequencing of human embryos: technical challanges and ethical dilemmas |
14:00 - 14:20 | Analytical capability and clinical utility of WGS in
PGT Olga Tšuiko, Belgium |
14:20 - 14:30 | Discussion |
14:30 - 14:50 | Ethical and counseling considerations Speaker to be announced |
14:50 - 15:00 | Discussion |
14:00 - 15:00 | Invited session 08: Debate: IVF planning in poor prognosis patients - cycle to cycle approach or multicycle approach is best? |
14:00 - 14:15 | Cycle to cycle approach is best! Christos Venetis, Greece |
14:15 - 14:30 | Multicycle approach is a valid option in poor prognosis
patients? Alberto Vaiarelli, Italy |
14:30 - 14:35 | Rebuttal Christos Venetis, Greece |
14:35 - 14:40 | Rebuttal Alberto Vaiarelli, Italy |
14:40 - 15:00 | Discussion |
14:00 - 15:00 | Invited session 09: FSANZ Exchange session |
14:00 - 14:20 | Assessing the ploidy status of abnormally fertilised embryos –
recovery of embryos for potential clinical use Sharyn Stock-Myer, Australia |
14:20 - 14:30 | Discussion |
14:00 - 15:00 | Selected oral communications session |
14:00 - 15:00 | Selected oral communications session |
14:00 - 15:00 | Invited session 10: Live journal club |
14:00 - 15:00 | Poster discussion session |
15:15 - 16:30 | 6 Parallel Selected oral communications sessions |
15:15 - 16:30 | Poster discussion session |
16:30 - 17:00 | Coffee break |
17:00 - 18:00 | Invited session 11: Diagnostics/screening tests for endometriosis |
17:00 - 17:20 | Imaging for endometriosis: from the past to the future Mee Kristine Aas-Eng, Norway |
17:20 - 17:30 | Discussion |
17:30 - 17:50 | Beyond imaging: are we there yet? Arne Vanhie, Belgium |
17:50 - 18:00 | Discussion |
17:00 - 18:00 | Invited session 12: Male infertility and comorbidities - what do we know? |
17:00 - 17:20 | What we know from big cohort studies Michael Eisenberg, U.S.A. |
17:20 - 17:30 | Discussion |
17:30 - 17:50 | What we know of putative causal relations Maria Schubert, Germany |
17:50 - 18:00 | Discussion |
17:00 - 18:00 | Invited session 13: Innovations in vitro gametogenesis and gonadogenesis |
17:00 - 17:20 | Pioneering in vitro gametogenesis Katsuhiko Hayashi, Japan |
17:20 - 17:30 | Discussion |
17:30 - 17:50 | Pluripotent models for gonadal research Anna Biason-Lauber, Switzerland |
17:50 - 18:00 | Discussion |
17:00 - 18:00 | Selected oral communications |
17:00 - 18:00 | Invited session 14: Guidelines session:Key updates on the ESHRE guidelines |
17:00 - 17:20 | Good practice recommendations on fertility preservation in child
and adolescent males receiving gonadotoxic therapies Rod Mitchell, United Kingdom |
17:20 - 17:30 | Discussion |
17:30 - 17:50 | A revised ESHRE/ALPHA consensus on oocyte and embryo assessment:
5 essential takeaways Giovanni Coticchio, Italy |
17:50 - 18:00 | Discussion |
17:00 - 18:00 | Poster discussion session |
08:30 - 09:30 | Invited session 15: Incorporating artificial intelligence in clinical practice - are we there yet? |
08:30 - 08:50 | Streamlining the workflow of fertility treatments using
AI Ariel Hourvitz, Israel |
08:50 - 09:00 | Discussion |
09:00 - 09:20 | Leveraging artificial intelligence to enhance ovarian
stimulation Eduardo Hariton, U.S.A. |
09:20 - 09:30 | Discussion |
08:30 - 09:30 | Invited session 16: When it lies in the genes: can we predict age at natural menopause and modulate reproductive life-span? |
08:30 - 08:50 | Monogenic diagnostics and polygenic screening of natural age at
menopause Aspasia Destouni, Greece |
08:50 - 09:00 | Discussion |
09:00 - 09:20 | Developing new molecular therapeutic strategies to modulate
ovarian reserve Francesca Duncan, U.S.A. |
09:20 - 09:30 | Discussion |
08:30 - 09:30 | Invited session 17: Recurrent pregnancy loss: bridging the gap between research and treatment |
08:30 - 08:50 | Tracing the genetic threads of (recurrent) pregnancy
loss Karina Banasik, Denmark |
08:50 - 09:00 | Discussion |
09:00 - 09:20 | Tailoring treatment to ploidy: personalized approaches in
(recurrent) pregnancy loss care Rima Dhillon-Smith, United Kingdom |
09:20 - 09:30 | Discussion |
08:30 - 09:30 | Invited session 18: The role of robotic surgery in
reproductive medicine Chairs Chairperson to be announced Chairperson to be announced |
08:30 - 08:50 | The use of robotic surgery in the management of uterine
fibroids Arnold Advincula, U.S.A. |
08:50 - 09:00 | Discussion |
09:00 - 09:20 | The value of robotic surgery in the management of
endometriosis Liliana Mereu, Italy |
09:20 - 09:30 | Discussion |
08:30 - 09:30 | Invited session 19: Debate: Commercialisation is a necessity for ART to flourish |
08:30 - 08:45 | Pro Rita Vassena, Spain |
08:45 - 09:00 | Con Lucy van de Wiel, United Kingdom |
09:00 - 09:05 | Rebuttal Rita Vassena, Spain |
09:05 - 09:10 | Rebuttal Lucy van de Wiel, United Kingdom |
09:10 - 09:30 | Discussion |
08:30 - 09:30 | Invited session 20: Parenting assessment and the access to reproductive medicine |
08:30 - 08:50 | Child welfare assessments and the regulation of access to
publicly funded fertility treatment Judith Lind, Sweden |
08:50 - 09:00 | Discussion |
09:00 - 09:20 | Investigating new perceptions in fertility care access in
Ireland Sorca O Brien, Ireland |
09:20 - 09:30 | Discussion |
08:30 - 09:30 | Poster discussion session |
09:00 - 12:00 | Practicing embryo transfer techniques using a virtual reality-based simulator |
09:00 - 09:05 | Welcome – course overview Jared Robins, U.S.A. |
09:05 - 09:35 | Current embryo transfer practice: standardizing the embryo
transfer protocol Jared Robins, U.S.A. |
09:35 - 09:55 | Embryo transfer: the role of the embryologist Speaker to be announced |
10:15 - 12:00 | Hands-on simulator training |
09:30 - 10:00 | Coffee break |
10:00 - 11:30 | 5 parallel selected oral communications sessions |
10:00 - 13:00 | Invited session 21: Live surgery session Tubal reanastomosis with robot Speaker to be announced Adenomyomectomy with robot Speaker to be announced Salle 2 : Laparoscopic surgery Laparoscopic myomectomy with uterine arteries clipping Speaker to be announced DIE minimal invasive surgery (laparoscopy) Speaker to be announced Aschermann and Isthmocèle Speaker to be announced Myomectomy with shaver Speaker to be announced Salle 4: Hysteroscopic surgery Septum Speaker to be announced Myomectomy with resectoscope Speaker to be announced |
10:00 - 11:30 | Poster discussion session |
11:45 - 13:05 | Invited session 22: European and Global ART monitoring & EUMAR |
11:45 - 12:15 | Assisted Reproductive Technology (ART) in Europe 2022:
preliminary results generated from European registers by the
ESHRE EIM consortium Diane De Neubourg, Belgium |
12:15 - 12:35 | EUMAR Speaker to be announced |
12:35 - 12:50 | ICMART Preliminary World Report 2021 Speaker to be announced |
12:50 - 13:05 | Trends and challenges in the practice of ART in China Fu Bai, China |
11:45 - 12:45 | Invited session 23: Zooming into embryonic cells |
11:45 - 12:05 | Studying embryos at single-cell resolution: implications for
reproductive medicine Antonio Scialdone, Germany |
12:05 - 12:15 | Discussiion |
12:15 - 12:35 | Cellular bases of cell polarity and their role in blastocyst
formation Jean-Léon Maître, France |
12:35 - 12:45 | Discussion |
11:45 - 12:45 | Invited session 24: Variation in infertility rates, monitoring and treatment across the globe |
11:45 - 12:05 | How reproductive imaginaries shape monitoring and treatment of
infertility Jasmine Fledderjohann, United Kingdom |
12:05 - 12:15 | Discussion |
12:15 - 12:35 | Changing reproductive behaviours and infertility Tomas Sobotka, Austria |
12:35 - 12:45 | Discussion |
11:45 - 12:45 | Selected oral communication session |
11:45 - 12:45 | Poster discussion session |
13:00 - 14:00 | Lunch break |
14:00 - 15:15 | Invited session 25: MHR Symposium: Ovarian and synthetic routes to embryogenesis |
14:00 - 14:30 | Synthetic Ex utero embryogenesis: from naive pluripotent cells to complete developmental models Jacob Hanna, Israel |
14:40 - 15:00 | MHR Early career innovator award: Paxillin regulates androgen
receptor expression associated with granulosa cell focal
adhesions Olga Astapova, U.S.A. |
15:00 - 15:10 | Discussion |
14:00 - 15:00 | Invited session 26: Exchange session |
14:00 - 15:00 | Invited session 27: Genetics cause of male infertility :
where are we in 2025? Chair Chairperson to be announced |
14:00 - 14:20 | From chromosome to gene disorder in human spermatogenic failure
Csilla Gabriella Krausz, Italy |
14:20 - 14:30 | Discussion |
14:00 - 15:00 | Invited session 28: Patient session:Raising fertility awareness: the importance of informed choices |
14:00 - 14:15 | Speaker Speaker to be announced |
14:15 - 14:20 | Discussion |
14:20 - 14:35 | Speaker Speaker to be announced |
14:35 - 14:40 | Discussion |
14:40 - 14:55 | Speaker Speaker to be announced |
14:55 - 15:00 | Discussion |
14:00 - 15:00 | Invited session 29: Debate: oral GnRH antagonist for endometriosis |
14:00 - 14:15 | Pro Marie-Madeleine Dolmans, Belgium |
14:15 - 14:30 | Con Paolo Vercellini, Italy |
14:30 - 14:35 | Rebuttal Marie-Madeleine Dolmans, Belgium |
14:35 - 14:40 | Rebuttal Paolo Vercellini, Italy |
14:40 - 14:55 | Discussion |
14:00 - 15:00 | Poster discussion session |
15:15 - 16:30 | 6 parallel selected oral communications sessions |
15:15 - 16:30 | Poster discussion session |
16:30 - 17:00 | Coffee break |
17:00 - 18:00 | 5 parallel selected oral communications sessions |
17:00 - 18:00 | Poster discussion session |
18:00 - 19:00 | Annual General Assembly |
Precongress Courses have been organised by ESHRE’s Special Interest Groups, on a variety of subjects. Information will regularly be added along with additional courses, so make sure you check back in for the latest updates. Please note that during these courses it will only be possible to ask questions in-person, in Paris. Sli_do will not be available during the livestream.
Times are shown in CEST – Central European Summer Time.
organised by the Special Interest Group Andrology
organised by the Special Interest Groups Embryology
organised by the Special Interest Group Endometriosis and Endometrial Disorders
organised by the Special Interest Groups Ethics & Law and Stem Cells
organised by the Special Interest Group Fertility preservation
organised by the Special Interest Groups Global and Socio cultural Aspects of Infertility, Nurses and Midwives, Psychology Counselling
organised by the Special Interest Group Implantation and Early Pregnancy
organised by the Special Interest Group Reproductive Endocrinology
organised by the Special Interest Group Reproductive Genetics
organised by the Special Interest Group Reproductive Surgery
organised by the Special Interest Group Safety and Quality in ART
Academic authorship course - Editors of the ESHRE journals
American Society for Reproductive Medicine Exchange course
Middle East Fertility Society Exchange course